![]() |
Fulham |
Fulham results and fixtures
England
:
English Premier League live scores |
||||||||
---|---|---|---|---|---|---|---|---|
05/28 15:30 | Manchester United | 2 - 1 | Fulham | 1.44 | 4.50 | 6.50 | ||
05/20 14:00 | Fulham | 2 - 2 | Crystal Palace | 2.38 | 3.30 | 2.90 | ||
05/13 14:00 | Southampton | 0 - 2 | Fulham | 2.50 | 3.30 | 2.75 | ||
05/08 14:00 | Fulham | 5 - 3 | Leicester City | - | - | - | ||
05/03 19:00 | Liverpool | 1 - 0 | Fulham | - | - | - |
England
:
England Championship live scores |
||||||||
---|---|---|---|---|---|---|---|---|
05/07 11:30 | Sheffield United | 4 - 0 | Fulham | - | - | - | ||
05/02 16:15 | Fulham | 7 - 0 | Luton Town | - | - | - | ||
04/26 18:45 | Fulham | 0 - 1 | Nottingham Forest | - | - | - | ||
04/23 14:00 | Bournemouth AFC | 1 - 1 | Fulham | - | - | - | ||
04/19 18:45 | Fulham | 3 - 0 | Preston North End | - | - | - | ||
04/15 19:00 | Derby County | 2 - 1 | Fulham | - | - | - | ||
04/10 14:00 | Fulham | 1 - 3 | Coventry City | - | - | - | ||
04/06 18:45 | Middlesbrough | 0 - 1 | Fulham | - | - | - | ||
04/02 14:00 | Queens Park Rangers (QPR) | 0 - 2 | Fulham | - | - | - | ||
03/15 20:00 | West Bromwich(WBA) | 1 - 0 | Fulham | - | - | - | ||
03/12 12:30 | Barnsley | 1 - 1 | Fulham | 4.75 | 4.00 | 1.57 | ||
03/08 19:45 | 1 Swansea City | 1 - 5 | Fulham | - | - | - | ||
03/05 12:30 | Fulham | 2 - 0 | Blackburn Rovers | - | - | - | ||
02/26 15:00 | Cardiff City | 0 - 1 | Fulham | - | - | - | ||
02/23 19:45 | Fulham | 2 - 1 | Peterborough United | - | - | - |
Fulham GOAL SCORERS TABLE
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Goals | Pen. | O.G | Yellow | Red | |||
1 | ![]() |
Aleksandar Mitrovic | 38 | 4 | 0 | 14 | 1 | ||
2 | ![]() |
Harry Wilson | 7 | 0 | 0 | 6 | 0 | ||
3 | ![]() |
Willian Borges da Silva | 5 | 1 | 0 | 3 | 1 | ||
4 | ![]() |
Bobby Reid | 4 | 0 | 0 | 8 | 0 | ||
5 | ![]() |
Andreas Hugo Hoelgebaum Pereira | 4 | 1 | 0 | 11 | 0 | ||
6 | ![]() |
Tom Cairney | 3 | 0 | 0 | 2 | 0 | ||
7 | ![]() |
Harrison Reed | 3 | 0 | 1 | 5 | 0 | ||
8 | ![]() |
Neeskens Kebano | 2 | 0 | 0 | 0 | 0 | ||
9 | ![]() |
Layvin Kurzawa | 2 | 0 | 0 | 2 | 0 | ||
10 | ![]() |
Shane Duffy | 2 | 0 | 2 | 7 | 0 | ||
11 | ![]() |
Tim Ream | 1 | 0 | 0 | 2 | 0 | ||
12 | ![]() |
Cedric Ricardo Alves Soares | 0 | 0 | 0 | 1 | 0 | ||
13 | ![]() |
Bernd Leno | 0 | 0 | 0 | 3 | 0 | ||
14 | ![]() |
Kenny Tete | 0 | 0 | 0 | 8 | 0 |