![]() |
Orca Kamogawa FC (w) |
Orca Kamogawa FC (w) results and fixtures
Japan
:
Japan Women's Football League 1 live scores |
||||||||
---|---|---|---|---|---|---|---|---|
06/19 04:00 | Angeviolet Hiroshima (w) | 1 - 2 | Orca Kamogawa FC (w) | 4.00 | 3.50 | 1.73 | ||
06/12 04:00 | IGA Kunoichi (w) | 0 - 0 | Orca Kamogawa FC (w) | - | - | - | ||
06/05 04:00 | Orca Kamogawa FC (w) | 2 - 0 | Gunma FC White Star (w) | - | - | - | ||
05/28 04:00 | Cerezo Osaka Sakai (w) | 1 - 0 | Orca Kamogawa FC (w) 1 | - | - | - | ||
05/22 04:00 | Orca Kamogawa FC (w) | 1 - 0 | Yokohama FC Seagulls (w) | - | - | - | ||
05/14 04:00 | Nippon Sport Science Universit (w) | 1 - 0 | Orca Kamogawa FC (w) | - | - | - | ||
05/08 04:00 | AS Harima ALBION (w) | 2 - 0 | Orca Kamogawa FC (w) | - | - | - | ||
05/01 04:00 | Orca Kamogawa FC (w) | 0 - 0 | NGU Nagoya (w) | - | - | - | ||
04/24 04:00 | Speranza Takatsuki(w) | 0 - 1 | Orca Kamogawa FC (w) | - | - | - | ||
04/17 04:00 | Orca Kamogawa FC (w) | 1 - 0 | Angeviolet Hiroshima (w) | - | - | - | ||
04/10 04:00 | Orca Kamogawa FC (w) | 2 - 0 | IGA Kunoichi (w) | - | - | - | ||
03/27 04:00 | Orca Kamogawa FC (w) | 0 - 1 | Setagaya Sfida (w) | - | - | - | ||
03/19 04:00 | Ehime FC (w) | 2 - 1 | Orca Kamogawa FC (w) | - | - | - |
Japan
:
Japan Women Empresss Cup live scores |
||||||||
---|---|---|---|---|---|---|---|---|
12/25 02:00 | JEF United Ichihara Chiba (w) | 1 - 0 | Orca Kamogawa FC (w) | - | - | - | ||
12/11 01:30 | Shizuoka Sangyo University (w) | 0 - 1 | Orca Kamogawa FC (w) | - | - | - | ||
12/05 01:30 | Yokohama FC Seagulls (w) | 0 - 1 | Orca Kamogawa FC (w) | - | - | - | ||
11/27 01:30 | Orca Kamogawa FC (w) | 4 - 0 | Osaka University (W) | - | - | - |
Japan
:
J-League Division 1 live scores |
||||||||
---|---|---|---|---|---|---|---|---|
09/19 06:00 | Orca Kamogawa FC (w) | 2 - 2 | Cerezo Osaka Sakai (w) | 3.05 | 2.15 | 3.00 | ||
09/05 05:00 | Orca Kamogawa FC (w) | 2 - 2 | Ehime FC (w) | 1.88 | 3.63 | 3.19 | ||
08/29 06:00 | Yokohama FC Seagulls (w) | 3 - 1 | Orca Kamogawa FC (w) | 2.06 | 3.22 | 3.11 |