![]() |
Arsenal |
Arsenal results and fixtures
England
:
English Premier League live scores |
||||||||
---|---|---|---|---|---|---|---|---|
05/22 15:00 | Arsenal | 5 - 1 | Everton | - | - | - | ||
05/16 19:00 | Newcastle United | 2 - 0 | Arsenal | - | - | - | ||
05/12 18:45 | Tottenham Hotspur | 3 - 0 | Arsenal 1 | - | - | - | ||
05/08 13:00 | Arsenal | 2 - 1 | Leeds United 1 | - | - | - | ||
05/01 15:30 | West Ham United | 1 - 2 | Arsenal | - | - | - | ||
04/23 11:30 | Arsenal | 3 - 1 | Manchester United | - | - | - | ||
04/20 18:45 | Chelsea | 2 - 4 | Arsenal | - | - | - | ||
04/16 14:00 | Southampton | 1 - 0 | Arsenal | - | - | - | ||
04/09 14:00 | Arsenal | 1 - 2 | Brighton Hove Albion | - | - | - | ||
04/04 19:00 | Crystal Palace | 3 - 0 | Arsenal | - | - | - | ||
03/19 12:30 | Aston Villa | 0 - 1 | Arsenal | - | - | - | ||
03/16 20:15 | Arsenal | 0 - 2 | Liverpool | - | - | - | ||
03/13 16:30 | Arsenal | 2 - 0 | Leicester City | 1.57 | 4.00 | 5.50 | ||
03/06 14:00 | Watford | 2 - 3 | Arsenal | - | - | - | ||
02/24 19:45 | Arsenal | 2 - 1 | Wolves | - | - | - | ||
02/10 19:45 | Wolves | 0 - 1 | Arsenal 1 | - | - | - | ||
01/23 14:00 | Arsenal | 0 - 0 | Burnley | - | - | - |
England
:
England League Cup live scores |
||||||||
---|---|---|---|---|---|---|---|---|
01/20 19:45 | 1 Arsenal | 0 - 2 | Liverpool | - | - | - |
England
:
English Premier League live scores |
||||||||
---|---|---|---|---|---|---|---|---|
01/01 12:30 | 1 Arsenal | 1 - 2 | Manchester City | - | - | - | ||
12/06 20:00 | Everton | 2 - 1 | Arsenal | - | - | - |
Arsenal GOAL SCORERS TABLE
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Goals | Pen. | O.G | Yellow | Red | |||
1 | ![]() |
Granit Xhaka | 5 | 0 | 0 | 6 | 0 | ||
2 | ![]() |
Martin Odegaard | 2 | 0 | 0 | 0 | 0 | ||
3 | ![]() |
Thomas Partey | 1 | 0 | 0 | 2 | 0 | ||
4 | ![]() |
Mohamed El-Nenny | 1 | 0 | 0 | 0 | 0 | ||
5 | ![]() |
Alexandre Lacazette | 1 | 0 | 0 | 0 | 0 | ||
6 | ![]() |
Cedric Ricardo Alves Soares | 0 | 0 | 0 | 1 | 0 |