![]() |
Dynamo Kyiv |
Dynamo Kyiv results and fixtures
International
:
International Club Friendly live scores |
||||||||
---|---|---|---|---|---|---|---|---|
05/13 15:59 | FC Flora Tallinn | 0 - 3 | Dynamo Kyiv | - | - | - | ||
05/04 17:00 | Basel | 2 - 3 | Dynamo Kyiv | - | - | - | ||
04/28 15:59 | Dinamo Zagreb | 2 - 2 | Dynamo Kyiv | - | - | - | ||
04/26 15:59 | Borussia Dortmund | 2 - 3 | Dynamo Kyiv | - | - | - | ||
04/20 18:30 | CFR Cluj | 0 - 0 | Dynamo Kyiv | - | - | - | ||
04/14 14:00 | Galatasaray | 1 - 3 | Dynamo Kyiv | - | - | - | ||
04/12 18:30 | Legia Warszawa | 1 - 3 | Dynamo Kyiv | - | - | - | ||
02/21 08:00 | Rigas Futbola skola | 1 - 2 | Dynamo Kyiv | - | - | - | ||
02/17 14:00 | Dynamo Kyiv | 2 - 0 | FK Valmiera | - | - | - | ||
02/15 14:00 | Dynamo Kyiv | 4 - 0 | FC Kairat Almaty | - | - | - | ||
02/04 14:00 | Levski Sofia | 1 - 1 | Dynamo Kyiv | - | - | - | ||
02/02 15:00 | Cukaricki Stankom | 2 - 3 | Dynamo Kyiv | - | - | - | ||
01/31 15:00 | Dynamo Kyiv | 4 - 1 | Ludogorets Razgrad | - | - | - | ||
01/27 10:00 | Dynamo Kyiv | 1 - 1 | Bodo Glimt | - | - | - | ||
01/25 15:59 | Real Murcia | 1 - 3 | Dynamo Kyiv | - | - | - | ||
01/22 15:59 | Dynamo Kyiv | 4 - 0 | Racing Union Luxemburg | - | - | - |
Europe
:
UEFA Champions League live scores |
||||||||
---|---|---|---|---|---|---|---|---|
12/08 20:00 | Benfica | 2 - 0 | Dynamo Kyiv | - | - | - |
Ukraine
:
Ukrainian Premier League live scores |
||||||||
---|---|---|---|---|---|---|---|---|
12/04 12:00 | 1 Veres | 0 - 3 | Dynamo Kyiv | - | - | - | ||
11/27 12:00 | FC Mynai | 0 - 2 | Dynamo Kyiv | - | - | - |
Europe
:
UEFA Champions League live scores |
||||||||
---|---|---|---|---|---|---|---|---|
11/23 17:45 | Dynamo Kyiv | 1 - 2 | Bayern Munchen | - | - | - |