Livescore

Botola Pro 1

Morocco

2015-2016
Botola Pro 1
Morocco :

Botola Pro 1 live scores

06/04 15:59 Union Touarga Sport Rabat 4 - 2 MCO Mouloudia Oujda 1.36 4.33 6.50
06/04 15:59 Olympique de Safi 1 - 0 Chabab Rif Hoceima 2.50 2.70 3.10
06/04 15:59 Renaissance Sportive de Berkane 2 - 1 FAR Forces Armee Royales 5.25 3.30 1.66
06/04 15:59 DHJ Difaa Hassani Jadidi 1 - 3 OCK Olympique de Khouribga 2.62 2.70 2.75
06/04 15:59 Hassania Agadir 2 - 5 Maghreb Fez 1.80 3.00 4.33
06/04 15:59 Wydad Casablanca 2 - 0 Maghrib Association Tetouan 1.57 3.10 6.50
06/04 15:59 IRT Itihad de Tanger 3 - 0 Raja Casablanca Atlhletic 2.30 2.75 3.20
06/04 15:59 KAC de Kenitra 0 - 0 Kawkab de Marrakech 5.50 3.25 1.65
05/29 15:59 Maghrib Association Tetouan 1 - 0 Renaissance Sportive de Berkane 2.50 2.70 3.10
05/29 15:59 Maghreb Fez 0 - 0 Olympique de Safi 2.15 2.62 4.20
05/29 15:59 1 Raja Casablanca Atlhletic 5 - 1 Hassania Agadir 2 1.70 3.00 5.25
05/29 15:59 MCO Mouloudia Oujda 1 - 2 IRT Itihad de Tanger 2.62 2.62 3.00
05/29 15:59 FAR Forces Armee Royales 3 - 0 DHJ Difaa Hassani Jadidi 1.75 2.80 6.00
05/29 15:59 Chabab Rif Hoceima 0 - 1 Wydad Casablanca 5.00 2.80 1.85
05/29 15:59 OCK Olympique de Khouribga 1 - 0 KAC de Kenitra 1.61 2.90 7.50
05/29 15:59 Kawkab de Marrakech 0 - 1 Union Touarga Sport Rabat 3.40 2.45 2.55
05/25 17:00 Kawkab de Marrakech 3 - 2 Hassania Agadir 2.75 2.87 2.50
05/25 14:30 Union Touarga Sport Rabat 2 - 1 IRT Itihad de Tanger 1.80 2.87 4.75
05/22 15:59 1 Wydad Casablanca 3 - 0 Maghreb Fez 1.50 3.40 6.50
05/22 15:59 Olympique de Safi 1 - 0 Raja Casablanca Atlhletic 1 2.80 3.20 2.25
Botola Pro 1 Tables
Morocco : 2015-2016
# Team MP W D L G M A PTS
1 FAR Forces Armee Royales 25 16 6 3 43 17 +26 54
2 Wydad Casablanca 25 15 8 2 37 19 +18 53
3 Union Touarga Sport Rabat 25 13 8 4 32 12 +20 47
4 Olympique de Safi 26 10 11 5 29 24 +5 41
5 Renaissance Sportive de Berkane 26 9 10 7 25 26 -1 37
6 Raja Casablanca Atlhletic 26 9 9 8 26 23 +3 36
7 Maghreb Fez 26 7 13 6 27 24 +3 34
8 Club Salmi 26 8 9 9 27 30 -3 33
9 UTS Union Touarga Sport Rabat 26 8 8 10 24 29 -5 32
10 Hassania Agadir 26 8 7 11 24 28 -4 31
11 Maghrib Association Tetouan 25 6 11 8 25 31 -6 29
12 SCCM Chabab Mohamedia 26 7 7 12 22 29 -7 28
13 MCO Mouloudia Oujda 26 6 7 13 26 31 -5 25
14 DHJ Difaa Hassani Jadidi 26 5 9 12 22 39 -17 24
16 IRT Itihad de Tanger 26 6 4 16 16 33 -17 22
15 OCK Olympique de Khouribga 26 3 13 10 20 30 -10 22